Hierarchical clustering

Claus O. Wilke

2025-03-31

Example data: State level statistics for US

US_state_stats
# A tibble: 50 × 20
   state       homeownership multiunit income med_income poverty fed_spend smoke
   <chr>               <dbl>     <dbl>  <dbl>      <dbl>   <dbl>     <dbl> <dbl>
 1 Alabama              71.1      15.5  22984      42081    17.1     11.7   24.8
 2 Alaska               64.7      24.6  30726      66521     9.5     16.8   25  
 3 Arizona              67.4      20.7  25680      50448    15.3      9.85  20.4
 4 Arkansas             67.7      15.2  21274      39267    18        9.61  23.5
 5 California           57.4      30.7  29188      60883    13.7      8.89  15.2
 6 Colorado             67.6      25.6  30151      56456    12.2      9.15  19.9
 7 Connecticut          69.2      34.6  36775      67740     9.2     14.8   16.5
 8 Delaware             73.6      17.7  29007      57599    11        8.89  20.7
 9 Florida              69.7      30    26551      47661    13.8      9.62  21.6
10 Georgia              67.2      20.5  25134      49347    15.7      8.88  22.2
# ℹ 40 more rows
# ℹ 12 more variables: murder <dbl>, robbery <dbl>, agg_assault <dbl>,
#   larceny <dbl>, motor_theft <dbl>, soc_sec <dbl>, nuclear <dbl>, coal <dbl>,
#   tr_deaths <dbl>, tr_deaths_no_alc <dbl>, unempl <dbl>, popdens2010 <dbl>

Can we get a more detailed picture?

Hierarchical clustering

 

This visualization is called a dendrogram

Cut the dendrogram to obtain defined clusters

 

Cut the dendrogram to obtain defined clusters

 

Cut the dendrogram to obtain defined clusters

 

Cut the dendrogram to obtain defined clusters

 

Cut the dendrogram to obtain defined clusters

 

Display clusters in PCA space

 

Hierarchical clustering can be useful with heatmaps

Arbitrary ordering:

 

Ordering by clustering similarity:

 

Hierarchical clustering via UPGMA

Hierarchical clustering methods require two ingredients

1. Distance metric

Examples: Euclidean distance, maximum distance


2. Linkage criteria

Examples: - Unweighted average linkage clustering
(unweighted pair group method with arithmetic mean, UPGMA) - Complete linkage clustering - Minimum energy clustering

(See: https://en.wikipedia.org/wiki/Hierarchical_clustering)

Hierarchical clustering via UPGMA

 

Distance matrix:

A B C D E
A 0.00 2.79 3.840 3.56 3.610
B 2.79 0.00 4.020 1.34 3.330
C 3.84 4.02 0.000 3.57 0.791
D 3.56 1.34 3.570 0.00 2.820
E 3.61 3.33 0.791 2.82 0.000

Hierarchical clustering via UPGMA

 

Distance matrix:

A B C D E
A 0.00 2.79 3.840 3.56 3.610
B 2.79 0.00 4.020 1.34 3.330
C 3.84 4.02 0.000 3.57 0.791
D 3.56 1.34 3.570 0.00 2.820
E 3.61 3.33 0.791 2.82 0.000

Join points with minimum distance

Hierarchical clustering via UPGMA

 

Update distances by averaging: \[d_{A:(C, E)} = (d_{A:C} + d_{A:E})/2,\]

similarly for points B and D

Hierarchical clustering via UPGMA

 

Updated distance matrix:

A B D (C, E)
A 0.00 2.79 3.56 3.73
B 2.79 0.00 1.34 3.68
D 3.56 1.34 0.00 3.20
(C, E) 3.73 3.68 3.20 0.00

Hierarchical clustering via UPGMA

 

Updated distance matrix:

A B D (C, E)
A 0.00 2.79 3.56 3.73
B 2.79 0.00 1.34 3.68
D 3.56 1.34 0.00 3.20
(C, E) 3.73 3.68 3.20 0.00

Continue joining points with minimum distance

Hierarchical clustering via UPGMA

 

Updated distance matrix:

A (C, E) (B, D)
A 0.00 3.73 3.17
(C, E) 3.73 0.00 3.44
(B, D) 3.17 3.44 0.00

Hierarchical clustering via UPGMA

 

Updated distance matrix:

A (C, E) (B, D)
A 0.00 3.73 3.17
(C, E) 3.73 0.00 3.44
(B, D) 3.17 3.44 0.00

Hierarchical clustering via UPGMA

 

In general, distances are weighted by # of data points added to the new cluster: \[\begin{eqnarray} d_{(C, E): (A, (B, D))} &=& \\ \qquad\qquad(d_{(C, E): A} &+& 2 d_{(C, E): (B, D)})/(1+2) \end{eqnarray}\]

Hierarchical clustering via UPGMA

 

Distance matrix:

(C, E) (A, (B, D))
(C, E) 0.00 3.53
(A, (B, D)) 3.53 0.00

Hierarchical clustering via UPGMA

 

Final clustering:

((A, (B, D)), (C, E))

Hierarchical clustering via UPGMA

 

Final clustering:

 

Doing hierarchical clustering in R

Doing hierarchical clustering in R

We’ll cluster the US state stats dataset:

# A tibble: 50 × 20
   state       homeownership multiunit income med_income poverty fed_spend smoke
   <chr>               <dbl>     <dbl>  <dbl>      <dbl>   <dbl>     <dbl> <dbl>
 1 Alabama              71.1      15.5  22984      42081    17.1     11.7   24.8
 2 Alaska               64.7      24.6  30726      66521     9.5     16.8   25  
 3 Arizona              67.4      20.7  25680      50448    15.3      9.85  20.4
 4 Arkansas             67.7      15.2  21274      39267    18        9.61  23.5
 5 California           57.4      30.7  29188      60883    13.7      8.89  15.2
 6 Colorado             67.6      25.6  30151      56456    12.2      9.15  19.9
 7 Connecticut          69.2      34.6  36775      67740     9.2     14.8   16.5
 8 Delaware             73.6      17.7  29007      57599    11        8.89  20.7
 9 Florida              69.7      30    26551      47661    13.8      9.62  21.6
10 Georgia              67.2      20.5  25134      49347    15.7      8.88  22.2
# ℹ 40 more rows
# ℹ 12 more variables: murder <dbl>, robbery <dbl>, agg_assault <dbl>,
#   larceny <dbl>, motor_theft <dbl>, soc_sec <dbl>, nuclear <dbl>, coal <dbl>,
#   tr_deaths <dbl>, tr_deaths_no_alc <dbl>, unempl <dbl>, popdens2010 <dbl>

Step 1: Calculate the distance matrix

US_state_stats |>
  column_to_rownames(var = "state") |>
  scale() |>
  dist(method = "euclidean")
                 Alabama    Alaska   Arizona  Arkansas California  Colorado Connecticut  Delaware   Florida   Georgia    Hawaii     Idaho  Illinois   Indiana      Iowa    Kansas  Kentucky Louisiana
Alaska         10.598996                                                                                                                                                                             
Arizona         3.330008  9.367964                                                                                                                                                                   
Arkansas        2.101623 10.258034  3.460202                                                                                                                                                         
California      7.387598 10.417133  4.574415  7.213409                                                                                                                                               
Colorado        5.853785  8.784506  3.584944  5.667544   4.905273                                                                                                                                    
Connecticut     8.163739  9.632134  6.647566  8.581965   6.413761  6.054845                                                                                                                          
Delaware        6.852026  6.873437  6.099149  6.443272   8.224788  5.836395    7.471686                                                                                                              
Florida         3.817288 10.483883  3.058667  4.111477   5.074512  4.373974    6.059186  6.305386                                                                                                    
Georgia         3.718662  9.954441  1.731379  3.841420   4.757818  3.278357    7.153667  6.451118  3.147390                                                                                          
Hawaii          8.937729  6.700074  7.068674  8.508732   7.035466  6.118096    6.293809  6.878239  7.514385  7.792204                                                                                
Idaho           5.597221  9.004979  4.419521  4.548114   6.607359  4.469112    7.676599  5.801041  5.045858  4.799015  6.969588                                                                      
Illinois        5.254690 10.316944  3.192744  5.609923   4.396773  3.944139    5.238648  6.674979  3.160311  3.311714  7.447009  6.015498                                                            
Indiana         3.604745 10.172037  3.853444  3.882761   7.044651  4.062005    7.864817  6.213848  3.787589  3.140930  8.375538  5.298522  4.811957                                                  
Iowa            5.007138  9.958779  4.840562  4.587101   7.634487  4.002106    6.966781  5.674885  4.667862  4.859556  7.354684  3.935105  5.395395  3.885737                                        
Kansas          4.408601  7.409098  3.060602  4.442553   6.598661  3.512435    7.294319  3.735978  4.258347  3.615391  6.183604  3.905887  4.316269  4.282286  2.020848                              
Kentucky        2.896963  8.930716  5.257548  3.631240   9.364228  6.754618   10.274920  6.475033  5.154735  4.953492  9.129675  6.531273  7.275413  3.384898  5.400969  5.740308                    
Louisiana       2.187868  9.890864  2.803839  2.411572   6.355365  5.410132    7.975901  6.748584  3.939756  3.518586  8.236106  4.961559  5.256562  4.220968  5.384255  4.020284  3.898974          
Maine           5.449459  9.500632  5.356080  4.816331   7.595522  5.251686    6.878787  5.995987  4.764959  5.823169  6.944840  3.188682  6.143050  5.141585  3.249026  4.222520  5.968985  5.401479
Maryland        7.611163  9.273961  6.327444  8.668010   6.722458  6.408493    4.868335  7.423132  6.638708  6.740797  7.515811  8.851332  5.771450  7.475384  8.018422  6.383880  9.115635  7.319302
Massachusetts   7.963086  9.781969  6.354021  8.072120   5.455518  5.195148    3.060985  7.225595  5.278116  6.487500  5.717072  7.309502  5.055135  7.032772  6.492189  6.865981  9.469819  7.491380
Michigan        3.219770 10.438840  2.876205  3.585488   6.172830  4.156116    6.718661  6.002538  2.794426  2.920050  8.228620  4.716282  3.390219  2.702043  3.778241  3.360651  4.829221  3.688944
Minnesota       5.699186  9.792369  4.346035  5.729161   6.486491  2.933653    5.706504  5.782694  4.478219  4.323841  7.140860  4.643832  3.857913  4.315508  2.716098  2.943799  7.133466  5.836457
Mississippi     2.883395 11.407078  4.665463  2.644596   8.218904  7.060859    9.761691  7.962489  5.091162  4.947830  9.825048  5.547383  7.061814  5.136325  6.216101  6.501396  3.987288  3.266231
Missouri        2.193270  9.917924  2.932619  2.820666   6.655760  4.228391    7.353772  5.963989  3.232413  2.995409  7.834503  5.026190  4.551890  2.291596  3.673264  2.990748  3.026295  2.921983
Montana         3.778946  8.061485  3.997077  3.462787   7.773931  5.249206    9.107011  4.420878  4.673883  4.419328  7.284882  3.631654  6.333142  4.746282  3.332278  3.110260  4.808803  3.374796
Nebraska        5.010139  8.818975  4.374697  4.393229   7.323869  4.062795    6.927510  5.277823  5.158065  4.691573  6.423243  4.068942  5.195917  4.537399  2.470144  2.287313  6.083651  5.127234
Nevada          6.867679  8.696989  4.599803  6.614218   5.019683  5.218190    8.358046  6.695426  5.604532  4.833401  6.778081  6.817587  5.516908  6.030305  7.702788  6.141385  7.205939  6.315798
New Hampshire   7.032307  9.342326  5.896818  6.871723   7.463344  5.057318    5.090292  6.242540  5.863305  6.372527  6.696511  5.337879  5.194277  6.441029  4.299915  4.980274  8.770819  7.124445
New Jersey      8.480882 10.991190  6.720639  8.755648   5.736034  6.305088    3.633544  7.650389  5.777136  6.795657  7.618642  8.219887  4.804280  7.707355  7.699712  8.015335 10.731633  8.247333
New Mexico      3.680324  8.522460  4.141634  3.438805   7.732973  5.405001    8.705953  5.658454  5.487654  4.472108  7.876981  5.083431  6.601013  4.562994  5.203417  4.088725  3.360258  3.383514
New York        7.740170 10.726266  5.889495  7.622262   4.069967  5.830359    5.910359  8.683771  5.156224  5.945851  6.716974  7.941413  4.649067  7.279079  7.735557  7.558194  9.310169  7.104194
North Carolina  2.964659 10.446575  2.011604  3.162292   5.346357  4.219042    7.172742  6.558336  2.854521  1.673388  8.316637  4.971980  3.299835  3.014498  4.783395  3.728261  4.552803  3.294185
North Dakota    6.830398  8.494124  6.726308  6.215588   9.102334  5.825150    8.078210  6.274746  7.143179  7.022232  6.067419  5.591146  7.800522  6.406683  4.333533  4.269167  6.384704  6.832059
Ohio            3.756038 10.503530  3.207573  3.964614   5.829037  3.634401    6.763715  6.086862  2.761796  2.645838  7.765809  5.294823  3.414807  2.337553  3.693684  2.922134  4.539927  4.122743
Oklahoma        2.746771  9.590296  3.485447  2.160842   7.093379  4.597272    8.206370  6.013341  4.026087  3.514846  7.809859  4.144994  5.635490  2.949381  3.685416  3.896042  3.236769  2.712148
Oregon          5.548912  9.264492  3.668999  4.628232   4.605672  3.465647    6.494161  6.242370  3.774078  4.028477  5.799009  3.010644  4.661539  4.918500  4.211692  3.995912  6.544470  4.859990
Pennsylvania    3.278011 10.332521  3.342653  4.088292   6.229582  4.611578    5.783043  6.249101  2.736122  3.577485  7.875235  5.678008  3.172094  3.276966  4.092980  3.516435  4.990771  4.012989
Rhode Island    8.299825  8.727605  6.894639  7.765106   6.657274  6.679551    6.042031  6.508415  6.088086  7.287467  5.160020  6.871825  6.752070  7.613243  7.566176  7.738592  8.938709  7.772664
South Carolina  2.215120 10.099229  2.490228  2.549883   6.425645  5.464897    7.510363  6.526626  3.601202  3.138396  8.511209  5.060045  4.305294  4.303923  5.276383  4.459678  4.725989  2.765308
South Dakota    5.342727  8.707087  5.423795  4.524657   8.151475  5.319894    7.848930  5.668781  5.828860  5.846903  6.674934  3.605722  6.993915  5.527714  3.431093  3.665688  5.645236  5.154360
Tennessee       1.592758 10.217475  2.929816  2.455450   6.825626  5.211316    7.910098  6.451256  3.357974  2.869454  8.663065  5.604460  4.496692  2.836403  4.945482  4.346147  2.903620  2.663005
Texas           4.732795 10.096352  2.507271  4.552391   4.110426  3.320189    7.219854  7.019202  3.748023  2.073875  7.473824  4.796109  3.747254  4.304938  5.192502  3.882935  6.240198  3.758654
Utah            7.816158  9.971541  5.886282  7.294373   7.035596  4.025850    7.845243  6.827859  6.908662  5.766022  7.201289  4.877627  6.305243  6.466673  4.757319  4.528537  9.209289  7.334168
Vermont         7.853224  9.342110  7.331872  7.357606   9.369040  7.662961    7.198676  7.277386  7.861043  8.097009  7.691579  6.377467  7.270864  8.433320  6.365156  6.540232  9.630963  7.996153
Virginia        5.753364  8.798401  4.670117  6.490933   6.171084  4.301018    4.253637  6.930069  5.205486  5.131602  6.528350  6.267057  4.758796  5.509324  5.179441  4.622325  7.411418  5.481934
Washington      6.100880  8.812749  3.607467  5.795693   3.680065  2.581905    4.948654  6.302339  3.986082  4.020214  5.250266  4.144214  3.791803  5.258658  4.655437  4.116854  7.604610  5.325361
West Virginia   3.873600 10.991010  5.946337  3.513818   9.654607  6.783430    9.605647  6.816279  5.733335  5.935861  9.565350  5.812334  7.473856  4.004706  4.372867  5.827139  3.110384  4.962556
Wisconsin       4.364111  9.825504  3.273309  4.235680   5.727754  2.696602    5.899727  5.849888  3.071053  3.246268  6.758584  4.164685  3.394139  3.129319  2.282848  2.033971  5.447424  4.520653
Wyoming         8.354493  7.492609  8.226198  7.759220  10.664883  7.652842    9.921622  5.697209  8.976007  8.516690  7.911546  6.819268  9.534238  8.124581  6.861121  5.593932  7.161100  8.439725
                   Maine  Maryland Massachusetts  Michigan Minnesota Mississippi  Missouri   Montana  Nebraska    Nevada New Hampshire New Jersey New Mexico  New York North Carolina North Dakota
Alaska                                                                                                                                                                                            
Arizona                                                                                                                                                                                           
Arkansas                                                                                                                                                                                          
California                                                                                                                                                                                        
Colorado                                                                                                                                                                                          
Connecticut                                                                                                                                                                                       
Delaware                                                                                                                                                                                          
Florida                                                                                                                                                                                           
Georgia                                                                                                                                                                                           
Hawaii                                                                                                                                                                                            
Idaho                                                                                                                                                                                             
Illinois                                                                                                                                                                                          
Indiana                                                                                                                                                                                           
Iowa                                                                                                                                                                                              
Kansas                                                                                                                                                                                            
Kentucky                                                                                                                                                                                          
Louisiana                                                                                                                                                                                         
Maine                                                                                                                                                                                             
Maryland        8.589605                                                                                                                                                                          
Massachusetts   6.619401  5.444320                                                                                                                                                                
Michigan        4.510982  6.891263      6.464100                                                                                                                                                  
Minnesota       4.485471  6.695074      5.548868  3.581946                                                                                                                                        
Mississippi     6.008202  9.723329      9.418208  4.948954  7.356641                                                                                                                              
Missouri        4.892887  6.787230      6.796929  2.684878  4.399936    4.127669                                                                                                                  
Montana         4.160841  8.207678      8.403983  4.667686  5.307321    4.753047  3.053530                                                                                                        
Nebraska        4.054463  7.708930      6.601193  4.418092  3.198633    6.438225  4.032172  3.688675                                                                                              
Nevada          7.824494  7.645061      7.495758  6.191369  7.070806    7.638030  6.029728  6.659527  7.046413                                                                                    
New Hampshire   4.561159  7.429595      5.714043  5.619372  3.356284    8.495515  6.212605  6.589170  3.879067  8.137473                                                                          
New Jersey      7.951568  5.737290      3.395446  6.730956  6.213064   10.001374  7.660068  9.696761  7.648360  7.682244      6.126948                                                            
New Mexico      5.873785  7.862505      8.285417  4.873973  6.239279    4.073579  3.355320  2.922670  4.978582  6.621719      7.716956   9.420024                                                 
New York        7.723006  7.091664      4.143738  6.772569  6.857682    9.003420  6.987451  8.708403  7.313364  6.295759      7.330703   5.408281   8.515242                                      
North Carolina  5.487191  7.071247      6.794340  2.102464  4.565711    4.446084  2.746438  4.567294  4.785123  5.333058      6.327946   6.862369   4.664005  6.268931                            
North Dakota    5.008931  8.852050      7.533362  6.931520  5.893309    7.612123  5.711863  3.859775  3.748656  8.534916      5.974491   9.465422   5.503519  8.669587       7.282022             
Ohio            5.087764  6.627267      5.791114  2.109893  3.650569    5.593289  2.440079  4.327799  4.194522  5.893166      5.992299   6.502035   4.923876  5.875571       2.489281     6.361795
Oklahoma        4.358549  8.039996      7.394851  3.590942  4.839118    3.673270  2.266944  2.940617  3.679251  6.424026      6.381849   8.500283   3.190292  7.414962       3.526575     5.343542
Oregon          3.656905  7.934215      5.557330  4.272458  4.331402    6.002440  4.659856  4.650299  4.258624  5.426520      5.288891   6.817479   5.634277  5.463209       4.215200     5.934161
Pennsylvania    4.838128  5.912135      5.665029  2.080653  3.777518    5.651725  2.761281  5.021885  4.355587  6.503932      5.146335   6.006059   5.459081  6.083498       2.754122     6.788586
Rhode Island    6.528749  8.114487      5.008645  7.227053  7.547637    8.840137  7.557499  8.276331  7.313252  6.409380      7.182960   5.772403   8.093078  5.986392       7.275119     7.663675
South Carolina  5.630992  7.487290      7.603678  3.235657  5.423490    3.523234  3.158677  4.523471  4.874313  6.177323      6.430322   7.649252   4.164027  7.175516       2.329532     7.236684
South Dakota    3.438765  8.644534      7.405576  5.657342  5.175878    5.748209  4.624357  1.983415  3.157721  7.953556      5.346449   8.968003   4.399006  8.359152       5.988650     2.701569
Tennessee       5.609207  7.334145      7.474428  2.804910  5.237431    3.764199  2.195797  4.277971  4.776192  6.037960      6.787385   7.877657   4.008972  6.990206       2.214183     6.978381
Texas           5.934945  6.905895      6.151740  3.844443  4.498445    5.802564  4.034896  4.834120  4.890119  5.384088      6.552911   6.946721   5.132624  5.322347       3.176829     7.118197
Utah            6.366016  8.354401      7.296731  6.164955  4.413720    8.625013  6.365106  6.177063  4.851634  7.792762      6.146926   8.237101   6.680453  8.446089       6.541281     6.005682
Vermont         5.750459  9.430157      8.260979  7.389970  6.408482    8.907407  7.833774  7.430777  5.091342  9.671883      4.209895   8.633394   8.253892  9.087153       7.741963     6.307128
Virginia        5.805975  4.003073      4.769055  5.014803  4.261891    7.689765  4.790444  6.459736  5.068947  7.419712      4.989951   6.063187   6.111441  6.426794       5.365508     6.397805
Washington      4.621560  6.256025      4.237212  4.434985  3.653237    7.171936  4.981488  5.769384  4.569590  5.395136      4.714175   5.548317   6.173554  4.770796       4.514208     6.387711
West Virginia   4.895459  9.802177      9.108152  4.655579  6.370725    4.226412  3.790895  4.718712  5.231977  8.486123      7.616860  10.111724   4.390298  9.593673       5.287663     5.860449
Wisconsin       3.920615  6.744556      5.216107  2.734616  2.202186    5.931485  2.848045  3.955807  2.896716  6.147798      4.157304   6.216018   5.146218  5.846711       3.303504     5.291888
Wyoming         7.126880 10.105004      9.906165  8.743662  7.897871    8.711600  7.551584  4.333896  6.103995  9.153755      7.491362  10.901153   6.510596 11.108905       8.808637     4.795353
                    Ohio  Oklahoma    Oregon Pennsylvania Rhode Island South Carolina South Dakota Tennessee     Texas      Utah   Vermont  Virginia Washington West Virginia Wisconsin
Alaska                                                                                                                                                                                 
Arizona                                                                                                                                                                                
Arkansas                                                                                                                                                                               
California                                                                                                                                                                             
Colorado                                                                                                                                                                               
Connecticut                                                                                                                                                                            
Delaware                                                                                                                                                                               
Florida                                                                                                                                                                                
Georgia                                                                                                                                                                                
Hawaii                                                                                                                                                                                 
Idaho                                                                                                                                                                                  
Illinois                                                                                                                                                                               
Indiana                                                                                                                                                                                
Iowa                                                                                                                                                                                   
Kansas                                                                                                                                                                                 
Kentucky                                                                                                                                                                               
Louisiana                                                                                                                                                                              
Maine                                                                                                                                                                                  
Maryland                                                                                                                                                                               
Massachusetts                                                                                                                                                                          
Michigan                                                                                                                                                                               
Minnesota                                                                                                                                                                              
Mississippi                                                                                                                                                                            
Missouri                                                                                                                                                                               
Montana                                                                                                                                                                                
Nebraska                                                                                                                                                                               
Nevada                                                                                                                                                                                 
New Hampshire                                                                                                                                                                          
New Jersey                                                                                                                                                                             
New Mexico                                                                                                                                                                             
New York                                                                                                                                                                               
North Carolina                                                                                                                                                                         
North Dakota                                                                                                                                                                           
Ohio                                                                                                                                                                                   
Oklahoma        3.450637                                                                                                                                                               
Oregon          4.221053  4.206247                                                                                                                                                     
Pennsylvania    2.405404  3.980486  4.781168                                                                                                                                           
Rhode Island    6.996460  7.656694  5.560826     7.069158                                                                                                                              
South Carolina  4.078721  3.618968  5.026658     3.454359     7.704205                                                                                                                 
South Dakota    5.575686  3.772286  4.674182     5.793156     7.443807       5.658435                                                                                                  
Tennessee       3.006111  2.665695  5.200718     2.852044     7.860988       2.250386     5.683295                                                                                     
Texas           3.311304  3.957736  3.692048     4.403557     7.459784       4.340904     5.933274  4.070610                                                                           
Utah            5.820170  6.516477  5.388702     6.975968     8.438162       7.360012     5.741575  7.592907  5.444679                                                                 
Vermont         7.981582  7.654685  6.981145     7.030258     8.167112       7.041482     5.854341  7.898382  8.341997  7.926106                                                       
Virginia        4.993860  5.631299  5.561860     4.104011     7.531600       5.724971     5.947832  5.660883  5.197778  6.452475  7.215077                                             
Washington      4.321383  5.108779  2.237714     4.559541     5.678181       5.464591     5.505772  5.650595  3.492007  5.017698  7.085641  4.083678                                   
West Virginia   4.933222  3.494353  6.332121     5.195085     8.738638       5.204569     4.787221  4.310947  6.850242  8.065666  8.282668  7.472877   7.462814                        
Wisconsin       2.327254  3.507086  3.276736     2.778869     6.699085       4.264763     4.428909  3.954716  3.628860  4.813705  6.653113  4.176491   3.228251      5.200544          
Wyoming         8.644524  7.238965  8.071010     8.835251     9.108380       8.328574     4.973078  8.477997  9.144074  7.732709  7.294573  8.519401   8.512051      7.556514  7.685097

Step 1: Calculate the distance matrix

US_state_stats |>
  column_to_rownames(var = "state") |>
  scale() |>
  dist(method = "manhattan")
                 Alabama    Alaska   Arizona  Arkansas California  Colorado Connecticut  Delaware   Florida   Georgia    Hawaii     Idaho  Illinois   Indiana      Iowa    Kansas  Kentucky Louisiana
Alaska         39.364617                                                                                                                                                                             
Arizona        11.457393 34.256754                                                                                                                                                                   
Arkansas        7.563727 36.979698 12.282109                                                                                                                                                         
California     27.092569 35.778165 17.267495 27.473571                                                                                                                                               
Colorado       20.486385 26.830814 12.303813 18.723663  16.577681                                                                                                                                    
Connecticut    27.881993 32.490872 23.810292 29.803273  23.519703 20.333207                                                                                                                          
Delaware       25.565431 24.114268 22.085864 24.654841  28.860191 18.919099   28.283941                                                                                                              
Florida        14.757703 37.487025 10.813581 15.947303  14.771631 15.949390   21.862262 21.536576                                                                                                    
Georgia        12.722919 35.663923  6.033199 13.493929  15.433219 12.168010   26.520525 22.328604  9.602667                                                                                          
Hawaii         34.819691 19.783897 27.766370 32.305331  24.016901 21.547728   20.223625 23.485511 28.690091 30.706527                                                                                
Idaho          19.745449 32.227050 15.412817 15.999750  23.900019 15.496762   26.810291 20.777305 18.505853 17.569117 23.408972                                                                      
Illinois       19.534776 36.554042 11.861539 21.097936  12.472733 12.717012   17.823019 22.194732  9.976896 11.117761 25.943819 22.116396                                                            
Indiana        12.753238 35.519382 12.812347 14.848398  22.206667 13.352968   26.441818 20.677876 12.183197 10.113156 30.437677 16.207176 15.523156                                                  
Iowa           16.887848 36.070057 15.710044 15.935214  26.912765 12.974164   25.517710 18.651812 15.708193 15.867194 25.775804 13.555946 19.622490 12.111341                                        
Kansas         16.132276 28.312776 10.999284 15.758134  24.228312 12.783725   26.664013 13.944676 15.248182 12.667386 22.191425 12.943138 16.005273 12.645178  6.528961                              
Kentucky        8.879573 33.818930 18.687634 11.872833  35.856603 23.981172   37.865451 24.475962 18.640994 17.745640 34.148013 20.581355 27.759876 10.986555 18.385613 19.250124                    
Louisiana       7.341806 35.810798 10.924207  8.575925  24.205810 18.792486   26.200688 24.897868 14.158552 12.542016 29.682396 17.218745 20.217441 13.946551 17.005256 13.780842 11.500321          
Maine          18.893906 31.188934 18.303720 17.954955  26.770330 16.574771   25.198845 19.631394 17.253112 20.260276 23.406068  9.825994 22.515036 16.250223  9.054923 13.491801 20.787123 17.698318
Maryland       25.805656 31.675335 20.806442 29.704523  24.095626 19.793805   15.526273 27.350394 23.930061 22.707238 26.258090 31.258360 19.061221 26.788525 27.085683 21.811227 34.558648 24.019984
Massachusetts  27.610370 32.348280 22.706743 28.991138  20.095868 17.844923    9.836393 25.796140 19.106424 23.719136 17.807773 26.258625 18.528311 23.938428 22.671947 24.176227 35.593178 23.416700
Michigan       10.892408 37.731162  9.333866 12.990808  18.845509 14.659201   23.999365 19.623196  9.285337  6.945999 30.860859 17.966644 11.158765  8.069259 11.947356 12.242973 17.086716 13.017955
Minnesota      19.445605 32.475859 14.420244 20.003122  20.599158  9.133611   19.435055 18.127856 17.212266 14.384316 22.538527 17.623839 12.072838 14.771491  9.745534 11.476417 27.329071 19.707720
Mississippi     9.663576 41.516351 15.960822  8.415174  29.470958 23.447245   32.729832 30.242143 17.246017 17.527327 36.513600 19.940493 24.719654 17.346186 19.728993 22.334799 14.005749 11.439921
Missouri        7.610217 35.417698  9.961130 10.138051  22.859271 14.467240   25.367467 21.763993 10.972625  9.934061 30.042068 17.101701 17.060413  7.803763 11.519870 10.530092 10.061856  8.091016
Montana        13.043659 29.681100 14.858367 13.219795  30.821872 18.277643   34.740921 15.034760 17.402251 16.386288 26.661423 11.731440 23.457669 15.508538 12.219795 10.143727 15.291925 11.828956
Nebraska       18.737310 32.137251 13.935147 15.665617  27.906480 13.838232   25.181656 17.958883 18.467426 15.358309 23.227217 12.914711 18.901255 15.574059  8.283421  7.150246 22.523107 17.457847
Nevada         25.071960 30.052598 16.832981 23.195984  17.162031 17.188030   32.418899 22.901218 19.861440 17.464555 23.546802 23.620484 18.225749 22.043616 24.762569 20.244312 27.873980 22.828637
New Hampshire  25.637810 30.952351 21.461364 24.533148  25.554741 16.771438   17.519240 20.889699 21.502428 23.563682 21.808457 17.975251 17.969381 22.780764 13.282445 19.341475 34.108060 24.302570
New Jersey     29.229522 37.110486 20.867874 30.068037  18.720608 20.180116   10.704776 27.749816 17.831686 20.929297 25.755317 28.711458 13.270208 24.967964 27.643298 27.550045 41.034094 27.931479
New Mexico     12.685293 31.647812 15.669371 11.617146  31.227012 19.638299   31.876644 21.272159 21.565973 17.598827 28.172359 15.988255 25.428154 16.280465 18.731333 14.175000  9.304608 11.454328
New York       26.114656 37.852758 18.181192 26.783061  12.968452 19.077331   20.286075 27.630758 14.139010 18.674509 24.293757 27.347706 12.921183 22.303422 26.024397 24.813468 34.887015 24.230301
North Carolina 10.319309 38.802747  7.446743 11.907696  17.557676 15.648799   25.558962 22.449534  9.897016  4.868379 32.148962 18.056033 10.884715  9.480474 16.099142 12.500428 16.711862 11.406332
North Dakota   26.061847 29.624019 22.675114 24.010357  34.721456 19.589040   31.217967 21.930020 24.312128 24.777472 22.020599 18.003735 28.687232 22.217109 14.389066 14.677949 20.608835 23.732389
Ohio           13.826927 36.220795 11.794776 15.322582  17.309009 12.460479   23.316813 19.716962  7.436731  8.085043 29.193779 18.706337 11.021343  7.764234 12.622645 11.068050 16.217131 13.993672
Oklahoma        8.929367 33.166327 12.491627  7.080033  26.986146 15.193265   28.506319 21.671704 15.195802 13.047307 28.282550 14.175486 20.920568 10.631406 13.021217 12.579024 10.516689  8.034751
Oregon         20.609313 30.077416 11.721054 17.447993  16.885635 10.594128   21.472858 22.143437 14.021381 14.083179 19.588485  9.833415 16.409481 14.170722 12.942133 12.391392 21.916091 16.839859
Pennsylvania   10.622794 35.821054 11.706567 14.798249  19.463068 15.562500   21.086788 20.360240  9.355917 10.615641 29.680309 21.651206 10.029327 10.968759 14.606625 12.341548 18.968970 15.124029
