2025-04-10
Technical term for this problem: overplotting
We need to choose a bin size as in regular histograms
We need to choose a bin size as in regular histograms
palette: SunsetDark
palette: Batlow
palette: YlOrRd
palette: BluYl
palette: Heat
palette: ag_GrnYl
palette: SunsetDark
Getting the data:
# A tibble: 123 × 8
bird_id sex bill_depth_mm bill_width_mm bill_length_mm head_length_mm
<chr> <chr> <dbl> <dbl> <dbl> <dbl>
1 0000-00000 M 8.26 9.21 25.9 56.6
2 1142-05901 M 8.54 8.76 25.0 56.4
3 1142-05905 M 8.39 8.78 26.1 57.3
4 1142-05907 F 7.78 9.3 23.5 53.8
5 1142-05909 M 8.71 9.84 25.5 57.3
6 1142-05911 F 7.28 9.3 22.2 52.2
7 1142-05912 M 8.74 9.28 25.4 57.1
8 1142-05914 M 8.72 9.94 30 60.7
9 1142-05917 F 8.2 9.01 22.8 52.8
10 1142-05920 F 7.67 9.31 24.6 54.9
# ℹ 113 more rows
# ℹ 2 more variables: body_mass_g <dbl>, skull_size_mm <dbl>
geom_density_2d()
geom_bin_2d()
geom_hex()